SIZE GUIDE
Size | Forearm (cm) | Forearm (in) | Lower Biceps (cm) | Lower Biceps (in) |
---|---|---|---|---|
XS | 21-26 | 8.5-10 | 24-30 | 9.5-12 |
S | 24-29 | 9.5-11.5 | 27-33.5 | 10.5-13 |
M | 27-31 | 10.5-12.5 | 30-37 | 12-14.5 |
L | 30-35 | 12-14 | 33-40.5 | 13-16 |
XL | 33-38 | 13-15 | 36-44 | 14-17 |
2XL | 36-41 | 14-16 | 39-47.5 | 15.5-19 |
Belangrijk! Lees meer over ons retourbeleid.
Important! Read more about our return policy.
Important ! En savoir plus sur notre politique de retour.